GC · NYC Public Record
STRUCTURE TONE, LLC
ACTIVELIC# 002660
Permit Activity
1,605
LAST 36 MO
DOB
SOURCE
Status Breakdown1,605 total
Signed-off (931)Permit Issued (674)
- License Number
- 002660
- Issuing Agency
- NYC Dept. of Buildings
MANHATTAN48
BROOKLYN2
Loading map…
Permit History — Last 36 Months1,605 permits
| Type | Address | Borough | Issued | Status |
|---|---|---|---|---|
| Mechanical Systems | 1251 AVENUE OF THE AMERICASM01356158-S1-MS | MANHATTAN | Apr 15, 2026 | PERMIT ISSUED |
| General Construction | 300 MADISON AVENUEM01371673-I1-GC | MANHATTAN | Apr 14, 2026 | PERMIT ISSUED |
| Mechanical Systems | 300 MADISON AVENUEM01371673-S1-MS | MANHATTAN | Apr 14, 2026 | PERMIT ISSUED |
| Mechanical Systems | 599 LEXINGTON AVENUEM01367988-I1-MS | MANHATTAN | Apr 13, 2026 | PERMIT ISSUED |
| Mechanical Systems | 590 MADISON AVENUEM01372005-I1-MS | MANHATTAN | Apr 10, 2026 | PERMIT ISSUED |
| Mechanical Systems | 527 MADISON AVENUEM01371344-S1-MS | MANHATTAN | Apr 7, 2026 | PERMIT ISSUED |
| Mechanical Systems | 250 VESEY STREETM01371895-S1-MS | MANHATTAN | Apr 7, 2026 | PERMIT ISSUED |
| General Construction | 527 MADISON AVENUEM01371344-I1-GC | MANHATTAN | Apr 7, 2026 | PERMIT ISSUED |
| General Construction | 250 VESEY STREETM01371895-I1-GC | MANHATTAN | Apr 7, 2026 | PERMIT ISSUED |
| General Construction | 11 MADISON AVENUEM01360848-I1-GC | MANHATTAN | Apr 6, 2026 | PERMIT ISSUED |
| Mechanical Systems | 124 EAST 14 STREETM01363739-S1-MS | MANHATTAN | Apr 6, 2026 | PERMIT ISSUED |
| General Construction | 124 EAST 14 STREETM01363739-I1-GC | MANHATTAN | Apr 6, 2026 | PERMIT ISSUED |
| Mechanical Systems | 1325 6 AVENUEM01367578-S1-MS | MANHATTAN | Apr 6, 2026 | PERMIT ISSUED |
| Mechanical Systems | 535 MADISON AVENUEM01366752-S1-MS | MANHATTAN | Apr 2, 2026 | PERMIT ISSUED |
| Structural | 250 VESEY STREETM01366438-S5-ST | MANHATTAN | Apr 2, 2026 | PERMIT ISSUED |
| General Construction | 250 VESEY STREETM01371826-I1-GC | MANHATTAN | Apr 2, 2026 | PERMIT ISSUED |
| Mechanical Systems | 151 WEST 34 STREETM01299554-I1-MS | MANHATTAN | Apr 2, 2026 | PERMIT ISSUED |
| Mechanical Systems | 250 VESEY STREETM01366438-S1-MS | MANHATTAN | Apr 2, 2026 | PERMIT ISSUED |
| Mechanical Systems | 11 MADISON AVENUEM01360860-I1-MS | MANHATTAN | Apr 2, 2026 | PERMIT ISSUED |
| General Construction | 250 VESEY STREETM01366438-I1-GC | MANHATTAN | Apr 2, 2026 | PERMIT ISSUED |
| General Construction | 151 WEST 34 STREETM01299550-I1-GC | MANHATTAN | Apr 1, 2026 | PERMIT ISSUED |
| General Construction | 250 VESEY STREETM01371864-I1-GC | MANHATTAN | Apr 1, 2026 | PERMIT ISSUED |
| General Construction | 665 5 AVENUEM01343666-I1-GC | MANHATTAN | Apr 1, 2026 | PERMIT ISSUED |
| Mechanical Systems | 250 VESEY STREETM01371826-S1-MS | MANHATTAN | Apr 1, 2026 | PERMIT ISSUED |
| Mechanical Systems | 250 VESEY STREETM01371864-S1-MS | MANHATTAN | Apr 1, 2026 | PERMIT ISSUED |
| General Construction | 590 MADISON AVENUEM01371985-I1-GC | MANHATTAN | Mar 31, 2026 | PERMIT ISSUED |
| General Construction | 599 LEXINGTON AVENUEM01367152-I1-GC | MANHATTAN | Mar 31, 2026 | PERMIT ISSUED |
| Support of Excavation | 98 NORTH 6 STREETB01245593-I1-SE | BROOKLYN | Mar 30, 2026 | PERMIT ISSUED |
| Mechanical Systems | 599 LEXINGTON AVENUEM01367152-S1-MS | MANHATTAN | Mar 30, 2026 | PERMIT ISSUED |
| General Construction | 535 MADISON AVENUEM01366752-I1-GC | MANHATTAN | Mar 30, 2026 | PERMIT ISSUED |
| General Construction | 98 NORTH 6 STREETB01285395-I1-GC | BROOKLYN | Mar 30, 2026 | PERMIT ISSUED |
| General Construction | 1325 6 AVENUEM01367578-I1-GC | MANHATTAN | Mar 30, 2026 | PERMIT ISSUED |
| General Construction | 767 5 AVENUEM01367182-I1-GC | MANHATTAN | Mar 30, 2026 | PERMIT ISSUED |
| Mechanical Systems | 767 5 AVENUEM01367182-S1-MS | MANHATTAN | Mar 27, 2026 | PERMIT ISSUED |
| General Construction | 320 PARK AVENUEM01187046-I1-GC | MANHATTAN | Mar 26, 2026 | PERMIT ISSUED |
| General Construction | 550 WASHINGTON STREETM01351684-I1-GC | MANHATTAN | Mar 26, 2026 | PERMIT ISSUED |
| General Construction | 200 WEST STREETM01355380-I1-GC | MANHATTAN | Mar 25, 2026 | PERMIT ISSUED |
| Mechanical Systems | 550 WASHINGTON STREETM01351684-S2-MS | MANHATTAN | Mar 25, 2026 | PERMIT ISSUED |
| General Construction | 599 LEXINGTON AVENUEM01367343-I1-GC | MANHATTAN | Mar 25, 2026 | PERMIT ISSUED |
| Structural | 1251 AVENUE OF THE AMERICASM01336168-I1-ST | MANHATTAN | Mar 24, 2026 | PERMIT ISSUED |
| Mechanical Systems | 665 5 AVENUEM01343669-I1-MS | MANHATTAN | Mar 23, 2026 | PERMIT ISSUED |
| General Construction | 1251 AVENUE OF THE AMERICASM01357346-I1-GC | MANHATTAN | Mar 23, 2026 | PERMIT ISSUED |
| General Construction | 1251 AVENUE OF THE AMERICASM01363407-I1-GC | MANHATTAN | Mar 20, 2026 | PERMIT ISSUED |
| General Construction | 1221 AVENUE OF THE AMERICASM01308431-I1-GC | MANHATTAN | Mar 20, 2026 | PERMIT ISSUED |
| General Construction | 401 WEST 31 STREETM01356130-I1-GC | MANHATTAN | Mar 19, 2026 | PERMIT ISSUED |
| Mechanical Systems | 401 WEST 31 STREETM01356130-S1-MS | MANHATTAN | Mar 19, 2026 | PERMIT ISSUED |
| General Construction | 450 WEST 33 STREETM01349726-I1-GC | MANHATTAN | Mar 19, 2026 | PERMIT ISSUED |
| Mechanical Systems | 1251 AVENUE OF THE AMERICASM01363414-I1-MS | MANHATTAN | Mar 18, 2026 | PERMIT ISSUED |
| Structural | 200 PARK AVENUEM01289101-I1-ST | MANHATTAN | Mar 18, 2026 | PERMIT ISSUED |
| General Construction | 200 PARK AVENUEM01338851-I1-GC | MANHATTAN | Mar 18, 2026 | PERMIT ISSUED |
Data sourced from NYC Open Data. BoroCheck does not independently verify this information.