GC · NYC Public Record
SPRING SCAFFOLDING LLC
ACTIVELIC# 607447
Permit Activity
1,774
LAST 36 MO
DOB
SOURCE
Status Breakdown1,774 total
Signed-off (1150)Permit Issued (624)
- License Number
- 607447
- Issuing Agency
- NYC Dept. of Buildings
MANHATTAN38
BROOKLYN7
BRONX5
Loading map…
Permit History — Last 36 Months1,774 permits
| Type | Address | Borough | Issued | Status |
|---|---|---|---|---|
| Protection and Mechanical Methods | 424 WEST 33 STREETM01382697-S3-PMM | MANHATTAN | Apr 15, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 424 WEST 33 STREETM01382697-S2-PMM | MANHATTAN | Apr 15, 2026 | PERMIT ISSUED |
| Construction Fence | 424 WEST 33 STREETM01382697-S1-FN | MANHATTAN | Apr 15, 2026 | PERMIT ISSUED |
| Supported Scaffold | 424 WEST 33 STREETM01382697-I1-SF | MANHATTAN | Apr 15, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 2800 BRUCKNER BOULEVARDX01377840-S1-PMM | BRONX | Apr 14, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 722 WEST 168 STREETM01374065-I1-PMM | MANHATTAN | Apr 13, 2026 | PERMIT ISSUED |
| Supported Scaffold | 142 PIERREPONT STREETB01383840-I1-SF | BROOKLYN | Apr 10, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 160 VARICK STREETM01375105-I1-SH | MANHATTAN | Apr 10, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 15 EAST 77 STREETM01382419-I1-PMM | MANHATTAN | Apr 9, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 2800 BRUCKNER BOULEVARDX01377840-I1-SH | BRONX | Apr 8, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 505 8 AVENUEM01352994-I1-SH | MANHATTAN | Apr 8, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 2800 BRUCKNER BOULEVARDX01375313-I1-SH | BRONX | Apr 8, 2026 | SIGNED-OFF |
| Protection and Mechanical Methods | 203 WEST 131 STREETM01380942-I1-PMM | MANHATTAN | Apr 8, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 2800 BRUCKNER BOULEVARDX01375313-S2-PMM | BRONX | Apr 8, 2026 | PERMIT ISSUED |
| Construction Fence | 2800 BRUCKNER BOULEVARDX01375313-S3-FN | BRONX | Apr 8, 2026 | PERMIT ISSUED |
| Supported Scaffold | 151 EAST 29 STREETM01380912-S2-SF | MANHATTAN | Apr 8, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 151 EAST 29 STREETM01380912-I1-SH | MANHATTAN | Apr 8, 2026 | PERMIT ISSUED |
| Supported Scaffold | 475 5 AVENUEM01379250-I1-SF | MANHATTAN | Apr 7, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 68 EAST 11 STREETM01367351-I1-SH | MANHATTAN | Apr 7, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 1411 BROADWAYM01378285-I1-PMM | MANHATTAN | Apr 6, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 400 WEST 61 STREETM01379240-I1-SH | MANHATTAN | Apr 6, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 600 5 AVENUEM01377450-I1-SH | MANHATTAN | Mar 31, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 2 PENN PLAZAM01370321-I1-SH | MANHATTAN | Mar 27, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 630 WEST 168 STREETM01376272-I1-SH | MANHATTAN | Mar 27, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 329 WEST 42 STREETM01351665-I1-SH | MANHATTAN | Mar 25, 2026 | PERMIT ISSUED |
| Supported Scaffold | 1 EAST 53 STREETM01370173-S1-SF | MANHATTAN | Mar 25, 2026 | PERMIT ISSUED |
| Supported Scaffold | 42 CARMINE STREETM01370146-S1-SF | MANHATTAN | Mar 24, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 515 MADISON AVENUEM01345696-I1-SH | MANHATTAN | Mar 24, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 42 CARMINE STREETM01370146-I1-SH | MANHATTAN | Mar 24, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 1 EAST 53 STREETM01370173-I1-SH | MANHATTAN | Mar 24, 2026 | PERMIT ISSUED |
| Construction Fence | 731 LEXINGTON AVENUEM01374035-I1-FN | MANHATTAN | Mar 23, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 205 WEST 46 STREETM01370787-I1-PMM | MANHATTAN | Mar 23, 2026 | PERMIT ISSUED |
| Supported Scaffold | 169 HUDSON STREETM01372011-S1-SF | MANHATTAN | Mar 23, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 701 7 AVENUEM01367359-I1-SH | MANHATTAN | Mar 23, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 501 6 STREETB01366829-I1-SH | BROOKLYN | Mar 20, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 169 HUDSON STREETM01372011-I1-SH | MANHATTAN | Mar 20, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 515 6 STREETB01366834-I1-SH | BROOKLYN | Mar 20, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 506 6 STREETB01369493-S3-PMM | BROOKLYN | Mar 20, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 506 6 STREETB01369493-I1-SH | BROOKLYN | Mar 19, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 1515 BROADWAYM01370666-I1-SH | MANHATTAN | Mar 19, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 506 6 STREETB01369493-S2-PMM | BROOKLYN | Mar 19, 2026 | PERMIT ISSUED |
| Supported Scaffold | 1114 6 AVENUEM01374349-I1-SF | MANHATTAN | Mar 19, 2026 | PERMIT ISSUED |
| Supported Scaffold | 506 6 STREETB01369493-S1-SF | BROOKLYN | Mar 19, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 440 WEST 21 STREETM01357717-S2-PMM | MANHATTAN | Mar 18, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 1157 LEXINGTON AVENUEM01053179-S7-PMM | MANHATTAN | Mar 17, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 711 3 AVENUEM01371145-I1-SH | MANHATTAN | Mar 17, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 1157 LEXINGTON AVENUEM01053179-S5-PMM | MANHATTAN | Mar 17, 2026 | PERMIT ISSUED |
| Supported Scaffold | 11 EAST 26 STREETM01368246-S1-SF | MANHATTAN | Mar 17, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 1157 LEXINGTON AVENUEM01053179-S6-PMM | MANHATTAN | Mar 17, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 1157 LEXINGTON AVENUEM01053179-S4-PMM | MANHATTAN | Mar 17, 2026 | PERMIT ISSUED |
Data sourced from NYC Open Data. BoroCheck does not independently verify this information.