GC · NYC Public Record
MC SUPERSTRUCTURE INC
ACTIVELIC# 612491
Permit Activity
1,167
LAST 36 MO
DOB
SOURCE
Status Breakdown1,167 total
Signed-off (631)Permit Issued (536)
- License Number
- 612491
- Issuing Agency
- NYC Dept. of Buildings
MANHATTAN27
QUEENS9
BRONX7
BROOKLYN7
Loading map…
Permit History — Last 36 Months1,167 permits
| Type | Address | Borough | Issued | Status |
|---|---|---|---|---|
| Construction Fence | 52 EAST 64 STREETM01331151-I1-FN | MANHATTAN | Apr 15, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 1130 GRAND CONCOURSEX01377142-I1-SF | BRONX | Apr 8, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 1130 GRAND CONCOURSEX01377142-I1-SH | BRONX | Apr 8, 2026 | PERMIT ISSUED |
| Supported Scaffold | 67 PARK AVENUEM01381813-I1-SF | MANHATTAN | Apr 7, 2026 | PERMIT ISSUED |
| Supported Scaffold | 359 BROADWAYM01316465-S1-SF | MANHATTAN | Apr 7, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 44 WEST 8 STREETM01379514-I1-SH | MANHATTAN | Apr 6, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 122-21 14 AVENUEQ01379290-I1-SH | QUEENS | Apr 6, 2026 | PERMIT ISSUED |
| Supported Scaffold | 80 WILLOUGHBY STREETB01382083-I1-SF | BROOKLYN | Apr 6, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 122-21 14 AVENUEQ01379290-I1-SF | QUEENS | Apr 6, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 35 JORALEMON STREETB01380382-I1-SH | BROOKLYN | Apr 6, 2026 | PERMIT ISSUED |
| Construction Fence | 44 WEST 8 STREETM01379514-I1-FN | MANHATTAN | Apr 6, 2026 | PERMIT ISSUED |
| Supported Scaffold | 35 JORALEMON STREETB01380382-I1-SF | BROOKLYN | Apr 6, 2026 | PERMIT ISSUED |
| Construction Fence | 343 WEST 47 STREETM01376584-I1-SF | MANHATTAN | Apr 3, 2026 | PERMIT ISSUED |
| Supported Scaffold | 52 EAST 64 STREETM01378973-I1-SH | MANHATTAN | Apr 3, 2026 | PERMIT ISSUED |
| Supported Scaffold | 343 WEST 47 STREETM01376584-I1-FN | MANHATTAN | Apr 3, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 52 EAST 64 STREETM01378960-I1-PMM | MANHATTAN | Apr 3, 2026 | PERMIT ISSUED |
| Supported Scaffold | 343 WEST 47 STREETM01376584-I1-SH | MANHATTAN | Apr 3, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 52 EAST 64 STREETM01378973-I1-SF | MANHATTAN | Apr 3, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 343 EAST 17 STREETM01381739-I1-SF | MANHATTAN | Apr 2, 2026 | PERMIT ISSUED |
| Construction Fence | 77 WEST 66 STREETM01381819-I1-SH | MANHATTAN | Apr 2, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 1889 MC DONALD AVENUEB01380984-I1-SH | BROOKLYN | Apr 2, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 77 WEST 66 STREETM01381819-I1-SF | MANHATTAN | Apr 2, 2026 | PERMIT ISSUED |
| Construction Fence | 77 WEST 66 STREETM01381819-I1-FN | MANHATTAN | Apr 2, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 721 EAST 133 STREETX01379650-I1-SH | BRONX | Apr 2, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 343 EAST 17 STREETM01381739-I1-SH | MANHATTAN | Apr 2, 2026 | PERMIT ISSUED |
| Supported Scaffold | 235 EAST 49 STREETM01361896-I1-SH | MANHATTAN | Apr 1, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 235 EAST 49 STREETM01361896-I1-SF | MANHATTAN | Apr 1, 2026 | PERMIT ISSUED |
| Supported Scaffold | 298 6 AVENUEB00926193-S1-SF | BROOKLYN | Apr 1, 2026 | PERMIT ISSUED |
| Supported Scaffold | 1730 EDISON AVENUEX01379412-I1-SF | BRONX | Mar 31, 2026 | PERMIT ISSUED |
| Suspended Scaffold | 58-01 QUEENS BOULEVARDQ00790556-S9-SC | QUEENS | Mar 31, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 1730 EDISON AVENUEX01379412-I1-SH | BRONX | Mar 31, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 86-50 DONGAN AVENUEQ01351517-I1-PMM | QUEENS | Mar 26, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 141 EAST 23 STREETM01370752-I1-SH | MANHATTAN | Mar 26, 2026 | PERMIT ISSUED |
| Supported Scaffold | 665 5 AVENUEM01377212-I1-SF | MANHATTAN | Mar 25, 2026 | PERMIT ISSUED |
| Suspended Scaffold | 83-12 BROADWAYQ01369649-I1-SC | QUEENS | Mar 24, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 171 LEXINGTON AVENUEM01370248-I1-SH | MANHATTAN | Mar 23, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 332 EAST 22 STREETM01375084-I1-SH | MANHATTAN | Mar 23, 2026 | PERMIT ISSUED |
| Supported Scaffold | 37-12 MAIN STREETQ01317934-S1-SF | QUEENS | Mar 20, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 34-15 FRANCIS LEWIS BOULEVARDQ01367322-I1-SH | QUEENS | Mar 20, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 69-30 AUSTIN STREETQ00910311-S1-PMM | QUEENS | Mar 20, 2026 | SIGNED-OFF |
| Sidewalk Shed | 425 WEST 144 STREETM01357782-I1-SH | MANHATTAN | Mar 17, 2026 | PERMIT ISSUED |
| Supported Scaffold | 1495 3 AVENUEM01331450-S3-SH | MANHATTAN | Mar 13, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 1495 3 AVENUEM01331450-S3-SF | MANHATTAN | Mar 13, 2026 | PERMIT ISSUED |
| Supported Scaffold | 1000 WALTON AVENUEX01365350-I1-SF | BRONX | Mar 12, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 207 EAST 84 STREETM01331393-S3-SF | MANHATTAN | Mar 12, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 207 EAST 84 STREETM01331393-S3-SH | MANHATTAN | Mar 12, 2026 | PERMIT ISSUED |
| Supported Scaffold | 726 BAY 32 STREETQ01320674-I1-SF | QUEENS | Mar 9, 2026 | PERMIT ISSUED |
| Supported Scaffold | 1377 BROOKLYN AVENUEB01364877-I1-SF | BROOKLYN | Mar 4, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 3674 3 AVENUEX01362636-I1-SH | BRONX | Mar 4, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 1377 BROOKLYN AVENUEB01364860-I1-PMM | BROOKLYN | Mar 4, 2026 | PERMIT ISSUED |
Data sourced from NYC Open Data. BoroCheck does not independently verify this information.