GC · NYC Public Record
SUNRUN INSTALLATION SVC
ACTIVELIC# 613329
Permit Activity
3,329
LAST 36 MO
DOB
SOURCE
Status Breakdown3,329 total
Signed-off (2969)Permit Issued (360)
- License Number
- 613329
- Issuing Agency
- NYC Dept. of Buildings
QUEENS26
STATEN ISLAND15
BRONX7
BROOKLYN2
Loading map…
Permit History — Last 36 Months3,329 permits
| Type | Address | Borough | Issued | Status |
|---|---|---|---|---|
| Solar | 830 RENSSELAER AVENUES01382228-I1-SL | STATEN ISLAND | Apr 15, 2026 | PERMIT ISSUED |
| Solar | 403 YETMAN AVENUES01380208-I1-SL | STATEN ISLAND | Apr 15, 2026 | PERMIT ISSUED |
| Solar | 111-21 142 STREETQ01383232-I1-SL | QUEENS | Apr 15, 2026 | PERMIT ISSUED |
| Solar | 70 JOHANNA LANES01383335-I1-SL | STATEN ISLAND | Apr 14, 2026 | PERMIT ISSUED |
| Solar | 42-58 159 STREETQ01384506-I1-SL | QUEENS | Apr 14, 2026 | PERMIT ISSUED |
| Solar | 735 CRAIG AVENUES01383302-I1-SL | STATEN ISLAND | Apr 14, 2026 | PERMIT ISSUED |
| Solar | 37 WIEDERER PLACES01379640-I1-SL | STATEN ISLAND | Apr 14, 2026 | PERMIT ISSUED |
| Solar | 23-13 REGINA AVENUEQ01380327-I1-SL | QUEENS | Apr 14, 2026 | PERMIT ISSUED |
| Solar | 106-11 221 STREETQ01383939-I1-SL | QUEENS | Apr 14, 2026 | PERMIT ISSUED |
| Solar | 258-05 83 AVENUEQ01384438-I1-SL | QUEENS | Apr 14, 2026 | PERMIT ISSUED |
| Solar | 135-21 220 PLACEQ01382765-I1-SL | QUEENS | Apr 13, 2026 | PERMIT ISSUED |
| Solar | 69 NASHVILLE STREETS01382850-I1-SL | STATEN ISLAND | Apr 13, 2026 | PERMIT ISSUED |
| Solar | 1317 EDWARDS AVENUEX01381731-I1-SL | BRONX | Apr 10, 2026 | PERMIT ISSUED |
| Solar | 116-12 127 STREETQ01381706-I1-SL | QUEENS | Apr 10, 2026 | PERMIT ISSUED |
| Solar | 1581 TOMLINSON AVENUEX01382819-I1-SL | BRONX | Apr 10, 2026 | PERMIT ISSUED |
| Solar | 273 LEVERETT AVENUES01380072-I1-SL | STATEN ISLAND | Apr 9, 2026 | PERMIT ISSUED |
| Solar | 137-06 161 STREETQ01381497-I1-SL | QUEENS | Apr 9, 2026 | PERMIT ISSUED |
| Solar | 142-15 122 AVENUEQ01383212-I1-SL | QUEENS | Apr 9, 2026 | PERMIT ISSUED |
| Solar | 132-12 88 STREETQ01378078-I1-SL | QUEENS | Apr 9, 2026 | PERMIT ISSUED |
| Solar | 45-27 171 PLACEQ01380834-I1-SL | QUEENS | Apr 8, 2026 | PERMIT ISSUED |
| Solar | 87 HALES AVENUES01379993-I1-SL | STATEN ISLAND | Apr 8, 2026 | PERMIT ISSUED |
| Solar | 119-42 224 STREETQ01371636-I1-SL | QUEENS | Apr 8, 2026 | PERMIT ISSUED |
| Solar | 2502 DEVOE TERRACEX01380235-I1-SL | BRONX | Apr 8, 2026 | PERMIT ISSUED |
| Solar | 116-35 199 STREETQ01380353-I1-SL | QUEENS | Apr 8, 2026 | PERMIT ISSUED |
| Solar | 22 ALVERSON AVENUES01381861-I1-SL | STATEN ISLAND | Apr 8, 2026 | PERMIT ISSUED |
| Solar | 105-35 86 STREETQ01381469-I1-SL | QUEENS | Apr 8, 2026 | PERMIT ISSUED |
| Solar | 161-05 BAISLEY BOULEVARDQ01376408-I1-SL | QUEENS | Apr 8, 2026 | PERMIT ISSUED |
| Solar | 148-12 112 AVENUEQ01380133-I1-SL | QUEENS | Apr 8, 2026 | PERMIT ISSUED |
| Solar | 514 CHRISTOPHER AVENUEB01382593-I1-SL | BROOKLYN | Apr 8, 2026 | PERMIT ISSUED |
| Solar | 223-10 LINDEN BOULEVARDQ01372454-I1-SL | QUEENS | Apr 6, 2026 | PERMIT ISSUED |
| Solar | 175-16 73 AVENUEQ01378586-I1-SL | QUEENS | Apr 6, 2026 | PERMIT ISSUED |
| Solar | 1579 TOMLINSON AVENUEX01371712-I1-SL | BRONX | Apr 6, 2026 | PERMIT ISSUED |
| Solar | 245-12 149 AVENUEQ01379349-I1-SL | QUEENS | Apr 6, 2026 | PERMIT ISSUED |
| Solar | 144-28 FARMERS BOULEVARDQ01374178-I1-SL | QUEENS | Apr 3, 2026 | PERMIT ISSUED |
| Solar | 4 INDIAN TRAILX01380323-I1-SL | BRONX | Apr 3, 2026 | PERMIT ISSUED |
| Solar | 375 WOOLLEY AVENUES01375042-I1-SL | STATEN ISLAND | Apr 3, 2026 | PERMIT ISSUED |
| Solar | 146-37 BROOKVILLE BOULEVARDQ01377106-I1-SL | QUEENS | Apr 2, 2026 | PERMIT ISSUED |
| Solar | 47 BEACON COURTB01377392-I1-SL | BROOKLYN | Apr 2, 2026 | PERMIT ISSUED |
| Solar | 65 PEACOCK LOOPS01374958-I1-SL | STATEN ISLAND | Apr 1, 2026 | PERMIT ISSUED |
| Solar | 219-25 PECK AVENUEQ01377079-I1-SL | QUEENS | Apr 1, 2026 | PERMIT ISSUED |
| Solar | 81-23 267 STREETQ01378786-I1-SL | QUEENS | Apr 1, 2026 | PERMIT ISSUED |
| Solar | 194 FINLAY STREETS01375259-I1-SL | STATEN ISLAND | Apr 1, 2026 | PERMIT ISSUED |
| Solar | 6135 SPENCER AVENUEX01378127-I1-SL | BRONX | Mar 31, 2026 | PERMIT ISSUED |
| Solar | 109-23 PINEGROVE STREETQ01375682-I1-SL | QUEENS | Mar 31, 2026 | PERMIT ISSUED |
| Solar | 40-44 UTOPIA PARKWAYQ01372500-I1-SL | QUEENS | Mar 31, 2026 | PERMIT ISSUED |
| Solar | 62 RATHBUN AVENUES01375877-I1-SL | STATEN ISLAND | Mar 31, 2026 | PERMIT ISSUED |
| Solar | 104-20 94 AVENUEQ01377882-I1-SL | QUEENS | Mar 31, 2026 | PERMIT ISSUED |
| Solar | 58 LAUREL AVENUES01374378-I1-SL | STATEN ISLAND | Mar 31, 2026 | PERMIT ISSUED |
| Solar | 3025 MICKLE AVENUEX01370575-I1-SL | BRONX | Mar 31, 2026 | PERMIT ISSUED |
| Solar | 126 CRAIG AVENUES01374214-I1-SL | STATEN ISLAND | Mar 30, 2026 | PERMIT ISSUED |
Data sourced from NYC Open Data. BoroCheck does not independently verify this information.