GC · NYC Public Record
KAMTECH RESTORATION CORP
ACTIVELIC# 616224
Permit Activity
1,500
LAST 36 MO
DOB
SOURCE
Status Breakdown1,500 total
Signed-off (1271)Permit Issued (229)
- License Number
- 616224
- Issuing Agency
- NYC Dept. of Buildings
QUEENS20
BROOKLYN18
BRONX6
STATEN ISLAND5
MANHATTAN1
Loading map…
Permit History — Last 36 Months1,500 permits
| Type | Address | Borough | Issued | Status |
|---|---|---|---|---|
| Solar | 1118 EAST 87 STREETB01365375-I1-SL | BROOKLYN | Apr 6, 2026 | PERMIT ISSUED |
| Solar | 45 DEWHURST STREETS01377090-I1-SL | STATEN ISLAND | Apr 6, 2026 | PERMIT ISSUED |
| Solar | 104-09 165 STREETQ01372802-I1-SL | QUEENS | Apr 2, 2026 | PERMIT ISSUED |
| Solar | 19-44 78 STREETQ01378059-I1-SL | QUEENS | Apr 2, 2026 | PERMIT ISSUED |
| Solar | 115-104 220 STREETQ01378592-I1-SL | QUEENS | Apr 1, 2026 | PERMIT ISSUED |
| Solar | 2927 WICKHAM AVENUEX01377570-I1-SL | BRONX | Mar 31, 2026 | PERMIT ISSUED |
| Solar | 1034 NEILL AVENUEX01375434-I1-SL | BRONX | Mar 27, 2026 | PERMIT ISSUED |
| Solar | 1037 EAST 212 STREETX01369951-I1-SL | BRONX | Mar 27, 2026 | PERMIT ISSUED |
| Solar | 1621 EAST 233 STREETX01375627-I1-SL | BRONX | Mar 26, 2026 | PERMIT ISSUED |
| Solar | 9823 SEAVIEW AVENUEB01369250-I1-SL | BROOKLYN | Mar 24, 2026 | PERMIT ISSUED |
| Solar | 190-10 121 AVENUEQ01352991-I1-SL | QUEENS | Mar 20, 2026 | PERMIT ISSUED |
| Solar | 3829 NAUTILUS AVENUEB01364808-I1-SL | BROOKLYN | Mar 20, 2026 | PERMIT ISSUED |
| Solar | 105-13 103 AVENUEQ01365298-I1-SL | QUEENS | Mar 20, 2026 | PERMIT ISSUED |
| Solar | 2022 COLDEN AVENUEX01372922-I1-SL | BRONX | Mar 19, 2026 | PERMIT ISSUED |
| Solar | 111-37 197 STREETQ01363855-I1-SL | QUEENS | Mar 16, 2026 | PERMIT ISSUED |
| Solar | 436 LAKE STREETB01368576-I1-SL | BROOKLYN | Mar 10, 2026 | PERMIT ISSUED |
| Solar | 592 WOODROW ROADS01361728-I1-SL | STATEN ISLAND | Mar 6, 2026 | PERMIT ISSUED |
| Solar | 133-37 122 PLACEQ01353599-I1-SL | QUEENS | Mar 6, 2026 | PERMIT ISSUED |
| Solar | 115-46 INWOOD STREETQ01366063-I1-SL | QUEENS | Mar 5, 2026 | PERMIT ISSUED |
| Solar | 172 OAKVILLE STREETS01364217-I1-SL | STATEN ISLAND | Mar 5, 2026 | PERMIT ISSUED |
| Solar | 137-41 SOUTHGATE STREETQ01364994-I1-SL | QUEENS | Mar 4, 2026 | PERMIT ISSUED |
| Solar | 1122 EAST 87 STREETB01364697-I1-SL | BROOKLYN | Mar 3, 2026 | PERMIT ISSUED |
| Solar | 131-63 221 STREETQ01212920-I1-SL | QUEENS | Mar 2, 2026 | PERMIT ISSUED |
| Solar | 1124 EAST 87 STREETB01363895-I1-SL | BROOKLYN | Mar 2, 2026 | PERMIT ISSUED |
| Solar | 48 FILLMORE STREETS01340148-I1-SL | STATEN ISLAND | Feb 27, 2026 | PERMIT ISSUED |
| Solar | 1674 53 STREETB01354993-S1-SL | BROOKLYN | Feb 26, 2026 | PERMIT ISSUED |
| Solar | 2041 EAST 74 STREETB01297410-I1-SL | BROOKLYN | Feb 25, 2026 | PERMIT ISSUED |
| Solar | 110-30 69 ROADQ01342060-I1-SL | QUEENS | Feb 6, 2026 | PERMIT ISSUED |
| Solar | 149-46 WELLER LANEQ01319286-I1-SL | QUEENS | Feb 5, 2026 | PERMIT ISSUED |
| Solar | 660 EAST 19 STREETB01346445-I1-SL | BROOKLYN | Feb 5, 2026 | PERMIT ISSUED |
| Solar | 973 EAST 27 STREETB01353257-I1-SL | BROOKLYN | Feb 5, 2026 | PERMIT ISSUED |
| Solar | 758 EAST 89 STREETB01345307-I1-SL | BROOKLYN | Feb 4, 2026 | PERMIT ISSUED |
| Solar | 109-38 PARK LANE SOUTHQ01331688-I1-SL | QUEENS | Jan 30, 2026 | SIGNED-OFF |
| Solar | 2374 EAST 70 STREETB01321450-I1-SL | BROOKLYN | Jan 30, 2026 | PERMIT ISSUED |
| Solar | 155 WEST 78 STREETM01347861-I1-SL | MANHATTAN | Jan 30, 2026 | PERMIT ISSUED |
| Solar | 1077 EAST 27 STREETB01343191-I1-SL | BROOKLYN | Jan 27, 2026 | PERMIT ISSUED |
| Solar | 234-23 135 AVENUEQ01330911-I1-SL | QUEENS | Jan 27, 2026 | PERMIT ISSUED |
| Solar | 118-39 201 STREETQ01345825-I1-SL | QUEENS | Jan 26, 2026 | PERMIT ISSUED |
| Solar | 120-17 230 STREETQ01345196-I1-SL | QUEENS | Jan 26, 2026 | PERMIT ISSUED |
| Solar | 5101 BEACH 51 STREETB01347766-I1-SL | BROOKLYN | Jan 23, 2026 | PERMIT ISSUED |
| Solar | 1244 EAST 53 STREETB01341677-I1-SL | BROOKLYN | Jan 23, 2026 | PERMIT ISSUED |
| Solar | 3229 MICKLE AVENUEX01324877-I1-SL | BRONX | Jan 16, 2026 | PERMIT ISSUED |
| Solar | 67-09 164 STREETQ01343464-I1-SL | QUEENS | Jan 16, 2026 | PERMIT ISSUED |
| Solar | 103-10 27 AVENUEQ01342757-I1-SL | QUEENS | Jan 14, 2026 | PERMIT ISSUED |
| Solar | 145-20 SHORE AVENUEQ01332334-I1-SL | QUEENS | Jan 12, 2026 | PERMIT ISSUED |
| Solar | 198 12 STREETB01339243-I1-SL | BROOKLYN | Jan 9, 2026 | PERMIT ISSUED |
| Solar | 95-70 113 STREETQ01340958-I1-SL | QUEENS | Jan 6, 2026 | PERMIT ISSUED |
| Solar | 579 ALABAMA AVENUEB01338871-I1-SL | BROOKLYN | Jan 6, 2026 | PERMIT ISSUED |
| Solar | 187 HAROLD STREETS01330263-I1-SL | STATEN ISLAND | Jan 6, 2026 | SIGNED-OFF |
| Solar | 966 EAST 102 STREETB01335833-I1-SL | BROOKLYN | Jan 6, 2026 | PERMIT ISSUED |
Data sourced from NYC Open Data. BoroCheck does not independently verify this information.