GC · NYC Public Record
CORE SCAFFOLD SYSTEMS INC
ACTIVELIC# 617232
Permit Activity
1,830
LAST 36 MO
DOB
SOURCE
Status Breakdown1,830 total
Signed-off (1060)Permit Issued (770)
- License Number
- 617232
- Issuing Agency
- NYC Dept. of Buildings
BROOKLYN29
BRONX12
MANHATTAN7
QUEENS2
Loading map…
Permit History — Last 36 Months1,830 permits
| Type | Address | Borough | Issued | Status |
|---|---|---|---|---|
| Supported Scaffold | 211 EAST 83 STREETM01385821-I1-SF | MANHATTAN | Apr 15, 2026 | PERMIT ISSUED |
| Supported Scaffold | 262 BERGEN STREETB01386426-I1-SF | BROOKLYN | Apr 15, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 211 EAST 83 STREETM01385828-I1-PMM | MANHATTAN | Apr 15, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 43 BLEEKER STREETM01350976-I1-SH | MANHATTAN | Apr 15, 2026 | PERMIT ISSUED |
| Supported Scaffold | 193 GRAHAM AVENUEB01386871-I1-SF | BROOKLYN | Apr 15, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 35 EAST 169 STREETX01385842-I1-PMM | BRONX | Apr 15, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 657 5 AVENUEB01386994-I1-SH | BROOKLYN | Apr 14, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 231 VERNON AVENUEB01365246-I1-PMM | BROOKLYN | Apr 14, 2026 | PERMIT ISSUED |
| Supported Scaffold | 3057 SEDGWICK AVENUEX01385806-I1-SF | BRONX | Apr 14, 2026 | PERMIT ISSUED |
| Supported Scaffold | 937 BEDFORD AVENUEB01385781-I1-SF | BROOKLYN | Apr 14, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 45-11 23 STREETQ01384674-I1-PMM | QUEENS | Apr 10, 2026 | PERMIT ISSUED |
| Supported Scaffold | 800 BRADY AVENUEX01359913-I1-SF | BRONX | Apr 10, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 35 WEST 125 STREETM01377551-I1-PMM | MANHATTAN | Apr 10, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 410 40 STREETB01379218-I1-PMM | BROOKLYN | Apr 10, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 43 BLEECKER STREETM01355777-I1-PMM | MANHATTAN | Apr 9, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 3057 SEDGWICK AVENUEX01384094-I1-PMM | BRONX | Apr 9, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 449 BROADWAYB01379371-I1-PMM | BROOKLYN | Apr 8, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 3057 SEDGWICK AVENUEX01384088-I1-SH | BRONX | Apr 8, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 321 AVENUE TB01382447-I1-PMM | BROOKLYN | Apr 8, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 216 EAST 201 STREETX01382726-I1-PMM | BRONX | Apr 8, 2026 | PERMIT ISSUED |
| Supported Scaffold | 216 EAST 201 STREETX01382733-I1-SF | BRONX | Apr 8, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 290 BERGEN STREETB01382770-I1-PMM | BROOKLYN | Apr 7, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 321 AVENUE TB01382443-I1-PMM | BROOKLYN | Apr 7, 2026 | PERMIT ISSUED |
| Supported Scaffold | 321 AVENUE TB01382436-I1-SF | BROOKLYN | Apr 7, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 321 AVENUE TB01382433-I1-SH | BROOKLYN | Apr 7, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 265 WYCKOFF STREETB01382775-I1-PMM | BROOKLYN | Apr 7, 2026 | PERMIT ISSUED |
| Supported Scaffold | 32 GRAND STREETM01382615-I1-SF | MANHATTAN | Apr 7, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 280 BERGEN STREETB01382755-I1-PMM | BROOKLYN | Apr 7, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 231 VERNON AVENUEB01365242-I1-PMM | BROOKLYN | Apr 2, 2026 | PERMIT ISSUED |
| Supported Scaffold | 21 EAST 198 STREETX01362746-I1-SF | BRONX | Apr 2, 2026 | PERMIT ISSUED |
| Supported Scaffold | 231 VERNON AVENUEB01365238-I1-SF | BROOKLYN | Apr 2, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 21 EAST 198 STREETX01362753-I1-PMM | BRONX | Apr 2, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 159 BROADWAYB01381502-I1-PMM | BROOKLYN | Apr 2, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 395 OLIVER PLACEX01379028-I1-SH | BRONX | Mar 31, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 1477 3 AVENUEM01379061-I1-PMM | MANHATTAN | Mar 31, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 233 VERNON AVENUEB01365292-I1-PMM | BROOKLYN | Mar 31, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 449 BROADWAYB01377887-I1-SH | BROOKLYN | Mar 31, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 170 NORTH 10 STREETB01379259-I1-PMM | BROOKLYN | Mar 31, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 410 40 STREETB01369743-I1-PMM | BROOKLYN | Mar 31, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 410 40 STREETB01379068-I1-PMM | BROOKLYN | Mar 31, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 449 BROADWAYB01377900-I1-PMM | BROOKLYN | Mar 30, 2026 | PERMIT ISSUED |
| Supported Scaffold | 25-81 31 STREETQ01338970-I1-SF | QUEENS | Mar 30, 2026 | PERMIT ISSUED |
| Supported Scaffold | 449 BROADWAYB01377886-I1-SF | BROOKLYN | Mar 30, 2026 | PERMIT ISSUED |
| Supported Scaffold | 410 40 STREETB01369738-I1-SF | BROOKLYN | Mar 30, 2026 | PERMIT ISSUED |
| Supported Scaffold | 293 EASTERN PARKWAYB01345477-I1-SF | BROOKLYN | Mar 27, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 293 EASTERN PARKWAYB01345476-I1-PMM | BROOKLYN | Mar 27, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 469 TROY AVENUEB01369767-I1-PMM | BROOKLYN | Mar 26, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 1619 UNDERCLIFF AVENUEX01370746-I1-PMM | BRONX | Mar 26, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 942 WOODYCREST AVENUEX01376854-I1-PMM | BRONX | Mar 25, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 231 VERNON AVENUEB01365232-I1-SH | BROOKLYN | Mar 25, 2026 | PERMIT ISSUED |
Data sourced from NYC Open Data. BoroCheck does not independently verify this information.