GC · NYC Public Record
PLATINUM SERVICES NY LLC
ACTIVELIC# 620254
Permit Activity
1,762
LAST 36 MO
DOB
SOURCE
Status Breakdown1,762 total
Signed-off (926)Permit Issued (836)
- License Number
- 620254
- Issuing Agency
- NYC Dept. of Buildings
MANHATTAN24
QUEENS10
BRONX10
BROOKLYN4
STATEN ISLAND2
Loading map…
Permit History — Last 36 Months1,762 permits
| Type | Address | Borough | Issued | Status |
|---|---|---|---|---|
| Protection and Mechanical Methods | 130 LAFAYETTE STREETM01387453-I1-PMM | MANHATTAN | Apr 15, 2026 | PERMIT ISSUED |
| Supported Scaffold | 328 WEST 17 STREETM01384330-I1-SH | MANHATTAN | Apr 14, 2026 | PERMIT ISSUED |
| Supported Scaffold | 328 WEST 17 STREETM01384330-I1-SF | MANHATTAN | Apr 14, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 40 EAST 94 STREETM01383844-I1-PMM | MANHATTAN | Apr 10, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 133-09 37 AVENUEQ01383311-I1-PMM | QUEENS | Apr 8, 2026 | PERMIT ISSUED |
| Supported Scaffold | 33 NORTH ELLIOTT PLACEB01382739-I1-SF | BROOKLYN | Apr 8, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 524 EAST 73 STREETM01379170-I1-SH | MANHATTAN | Apr 7, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 826 FLUSHING AVENUEB01383648-I1-PMM | BROOKLYN | Apr 7, 2026 | PERMIT ISSUED |
| Supported Scaffold | 39-38 28 STREETQ01382934-I1-SF | QUEENS | Apr 7, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 205 EAST 59 STREETM01379172-I1-SH | MANHATTAN | Apr 6, 2026 | PERMIT ISSUED |
| Construction Fence | 52 WEST 116 STREETM01382590-I1-FN | MANHATTAN | Apr 6, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 654 ST ANN'S AVENUEX01382930-I1-SH | BRONX | Apr 6, 2026 | PERMIT ISSUED |
| Supported Scaffold | 54 EAST 66 STREETM01378069-I1-SH | MANHATTAN | Apr 1, 2026 | PERMIT ISSUED |
| Supported Scaffold | 29 WEST 35 STREETM01375423-I1-SF | MANHATTAN | Apr 1, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 1523 EAST 172 STREETX01379242-I1-SH | BRONX | Apr 1, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 54 EAST 66 STREETM01378069-I1-SF | MANHATTAN | Apr 1, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 86 FORT WASHINGTON AVENUEM01368823-I1-SH | MANHATTAN | Mar 31, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 80 FORT WASHINGTON AVENUEM01368818-I1-SH | MANHATTAN | Mar 31, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 2879 VALENTINE AVENUEX01357723-I1-SH | BRONX | Mar 30, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 2873 VALENTINE AVENUEX01357720-I1-SH | BRONX | Mar 30, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 161 EMERSON PLACEB01372126-I1-SH | BROOKLYN | Mar 30, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 40 EXCHANGE PLACEM01379985-I1-PMM | MANHATTAN | Mar 30, 2026 | PERMIT ISSUED |
| Supported Scaffold | 1933 MARMION AVENUEX01377331-I1-SF | BRONX | Mar 27, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 43-23 165 STREETQ01377016-I1-SH | QUEENS | Mar 27, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 726 BAY 32 STREETQ01378901-I1-PMM | QUEENS | Mar 27, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 1933 MARMION AVENUEX01377331-I1-SH | BRONX | Mar 27, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 77 CHAMBERS STREETM01377019-I1-SH | MANHATTAN | Mar 27, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 1431 CROES AVENUEX01375987-I1-SH | BRONX | Mar 25, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 1240 RIVER AVENUEX01357470-I1-PMM | BRONX | Mar 23, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 43-10 CRESCENT STREETQ01375094-I1-SH | QUEENS | Mar 23, 2026 | PERMIT ISSUED |
| Supported Scaffold | 21 WEST END AVENUEM01374719-I1-SH | MANHATTAN | Mar 23, 2026 | PERMIT ISSUED |
| Supported Scaffold | 21 WEST END AVENUEM01374719-I1-SF | MANHATTAN | Mar 23, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 161 EMERSON PLACEB01375785-I1-PMM | BROOKLYN | Mar 23, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 37-04 34 STREETQ01372342-I1-PMM | QUEENS | Mar 23, 2026 | PERMIT ISSUED |
| Supported Scaffold | 37-04 34 STREETQ01372341-I1-SF | QUEENS | Mar 23, 2026 | PERMIT ISSUED |
| Supported Scaffold | 238 MULBERRY STREETM01371848-I1-SF | MANHATTAN | Mar 23, 2026 | PERMIT ISSUED |
| Protection and Mechanical Methods | 4563 FURMAN AVENUEX01376205-I1-PMM | BRONX | Mar 23, 2026 | PERMIT ISSUED |
| Supported Scaffold | 920 5 AVENUEM01369595-I1-SF | MANHATTAN | Mar 23, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 78 IRVING PLACEM01371554-I1-SH | MANHATTAN | Mar 20, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 521 WEST 122 STREETM01368809-I1-SH | MANHATTAN | Mar 20, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 515 WEST 122 STREETM01368808-I1-SH | MANHATTAN | Mar 19, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 355 BARD AVENUES01372130-I1-SF | STATEN ISLAND | Mar 18, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 61-35 98 STREETQ01372161-I1-SH | QUEENS | Mar 18, 2026 | PERMIT ISSUED |
| Supported Scaffold | 355 BARD AVENUES01372130-I1-SH | STATEN ISLAND | Mar 18, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 10 HANOVER SQUAREM01369617-I1-SH | MANHATTAN | Mar 17, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 514 WEST 24 STREETM01370230-I1-SH | MANHATTAN | Mar 16, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 61-55 98 STREETQ01371178-I1-SH | QUEENS | Mar 16, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 61-45 98 STREETQ01371168-I1-SH | QUEENS | Mar 16, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 3063 GODWIN TERRACEX01369587-I1-SH | BRONX | Mar 16, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 14 BANK STREETM01364647-I1-SH | MANHATTAN | Mar 9, 2026 | PERMIT ISSUED |
Data sourced from NYC Open Data. BoroCheck does not independently verify this information.