GC · NYC Public Record
RELIABLE ENTERPRISES INC
ACTIVELIC# 621472
Permit Activity
1,186
LAST 36 MO
DOB
SOURCE
Status Breakdown1,186 total
Permit Issued (635)Signed-off (551)
- License Number
- 621472
- Issuing Agency
- NYC Dept. of Buildings
MANHATTAN18
BROOKLYN13
BRONX11
QUEENS8
Loading map…
Permit History — Last 36 Months1,186 permits
| Type | Address | Borough | Issued | Status |
|---|---|---|---|---|
| Supported Scaffold | 55 WEST 19 STREETM01386767-I1-SF | MANHATTAN | Apr 15, 2026 | PERMIT ISSUED |
| Supported Scaffold | 720 ST MARYS STREETX01384369-I1-SF | BRONX | Apr 14, 2026 | PERMIT ISSUED |
| Supported Scaffold | 28-32 44 STREETQ01386438-I1-SF | QUEENS | Apr 14, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 28-32 44 STREETQ01385409-I1-SH | QUEENS | Apr 14, 2026 | PERMIT ISSUED |
| Supported Scaffold | 390 JACKSON AVENUEX01384364-I1-SF | BRONX | Apr 14, 2026 | PERMIT ISSUED |
| Supported Scaffold | 581 TIMPSON PLACEX01384380-I1-SF | BRONX | Apr 13, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 45 EAST 34 STREETM01339218-I1-SH | MANHATTAN | Apr 6, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 1084 MANHATTAN AVENUEB01383135-I1-SH | BROOKLYN | Apr 6, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 2199 HOLLAND AVENUEX01376610-I1-SH | BRONX | Apr 6, 2026 | PERMIT ISSUED |
| Construction Fence | 149 PROSPECT PLACEB01382181-I1-FN | BROOKLYN | Apr 3, 2026 | PERMIT ISSUED |
| Supported Scaffold | 149 PROSPECT PLACEB01382078-I1-SF | BROOKLYN | Apr 2, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 55 WEST 19 STREETM01379118-I1-SH | MANHATTAN | Mar 31, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 342 EAST 49 STREETM01378661-I1-SH | MANHATTAN | Mar 27, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 133-17 101 AVENUEQ01378046-I1-SH | QUEENS | Mar 27, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 1945 LORING PLACE SOUTHX01183002-I1-SH | BRONX | Mar 27, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 340 EAST 49 STREETM01378659-I1-SH | MANHATTAN | Mar 27, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 338 EAST 49 STREETM01378652-I1-SH | MANHATTAN | Mar 27, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 6 AVENUE BM01284162-I1-SH | MANHATTAN | Mar 26, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 707 EAST 215 STREETX01178301-S7-SH | BRONX | Mar 25, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 275 PLEASANT AVENUEM01328928-S1-SH | MANHATTAN | Mar 24, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 23 STATE STREETB01376817-I1-SH | BROOKLYN | Mar 24, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 642 PARK PLACEB01238956-I1-SH | BROOKLYN | Mar 19, 2026 | PERMIT ISSUED |
| Supported Scaffold | 642 PARK PLACEB01239113-I1-SF | BROOKLYN | Mar 19, 2026 | PERMIT ISSUED |
| Supported Scaffold | 79 LAIGHT STREETM01368436-I1-SF | MANHATTAN | Mar 17, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 26-25 UNION STREETQ01372531-I1-SH | QUEENS | Mar 17, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 318 WEST 100 STREETM01371312-I1-SH | MANHATTAN | Mar 13, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 1524 HENDRICKSON STREETB01370033-I1-SH | BROOKLYN | Mar 13, 2026 | PERMIT ISSUED |
| Supported Scaffold | 1524 HENDRICKSON STREETB01370039-I1-SF | BROOKLYN | Mar 12, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 99-44 67 ROADQ01370646-I1-SH | QUEENS | Mar 12, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 19-05 FLUSHING AVENUEQ01370014-I1-SH | QUEENS | Mar 11, 2026 | PERMIT ISSUED |
| Supported Scaffold | 22 EAST 21 STREETM01369890-I1-SF | MANHATTAN | Mar 10, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 22 EAST 21 STREETM01369880-I1-SH | MANHATTAN | Mar 10, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 797 SCHENCK AVENUEB01367192-I1-SH | BROOKLYN | Mar 6, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 1404 BRONX RIVER AVENUEX01366871-I1-SH | BRONX | Mar 5, 2026 | PERMIT ISSUED |
| Supported Scaffold | 150 BURNS STREETQ01366632-I1-SF | QUEENS | Mar 4, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 54 WEST 22 STREETM01365358-I1-SH | MANHATTAN | Mar 3, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 1870 CROTONA AVENUEX01364629-I1-SH | BRONX | Feb 26, 2026 | PERMIT ISSUED |
| Supported Scaffold | 358 WEST 45 STREETM01362020-I1-SF | MANHATTAN | Feb 20, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 358 WEST 45 STREETM01362015-I1-SH | MANHATTAN | Feb 20, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 26 EAST 129 STREETM01360934-I1-SH | MANHATTAN | Feb 20, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 237 EAST 28 STREETM01361683-I1-SH | MANHATTAN | Feb 19, 2026 | PERMIT ISSUED |
| Supported Scaffold | 237 EAST 28 STREETM01361701-I1-SF | MANHATTAN | Feb 19, 2026 | PERMIT ISSUED |
| Supported Scaffold | 1857 WALTON AVENUEX01359356-I1-SF | BRONX | Feb 18, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 1857 WALTON AVENUEX01359363-I1-SH | BRONX | Feb 18, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 14 DUFFIELD STREETB01360701-I1-SH | BROOKLYN | Feb 18, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 738 KELLY STREETX01357974-I1-SH | BRONX | Feb 18, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 150 BURNS STREETQ01357968-I1-SH | QUEENS | Feb 12, 2026 | PERMIT ISSUED |
| Supported Scaffold | 918 ATLANTIC AVENUEB01358611-I1-SF | BROOKLYN | Feb 12, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 387 AVENUE SB01357963-I1-SH | BROOKLYN | Feb 11, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 918 ATLANTIC AVENUEB01355401-I1-SH | BROOKLYN | Feb 6, 2026 | PERMIT ISSUED |
Data sourced from NYC Open Data. BoroCheck does not independently verify this information.