GC · NYC Public Record
NYSS LLC
ACTIVELIC# 622219
Permit Activity
1,513
LAST 36 MO
DOB
SOURCE
Status Breakdown1,513 total
Signed-off (1235)Permit Issued (278)
- License Number
- 622219
- Issuing Agency
- NYC Dept. of Buildings
STATEN ISLAND25
QUEENS21
BROOKLYN3
BRONX1
Loading map…
Permit History — Last 36 Months1,513 permits
| Type | Address | Borough | Issued | Status |
|---|---|---|---|---|
| Solar | 167-38 145 AVENUEQ01384310-I1-SL | QUEENS | Apr 14, 2026 | PERMIT ISSUED |
| Solar | 133-16 234 STREETQ01384017-I1-SL | QUEENS | Apr 14, 2026 | PERMIT ISSUED |
| Solar | 188-20 NASHVILLE BOULEVARDQ01385005-I1-SL | QUEENS | Apr 13, 2026 | PERMIT ISSUED |
| Solar | 112-27 176 STREETQ01383310-I1-SL | QUEENS | Apr 10, 2026 | PERMIT ISSUED |
| Solar | 148-62 262 PLACEQ01381626-I1-SL | QUEENS | Apr 9, 2026 | PERMIT ISSUED |
| Solar | 823 ROSSVILLE AVENUES01384099-I1-SL | STATEN ISLAND | Apr 9, 2026 | PERMIT ISSUED |
| Solar | 115-75 228 STREETQ01383304-I1-SL | QUEENS | Apr 8, 2026 | PERMIT ISSUED |
| Solar | 55 CARLYLE GREENS01382611-I1-SL | STATEN ISLAND | Apr 7, 2026 | PERMIT ISSUED |
| Solar | 22 HARRIS LANES01382817-I1-SL | STATEN ISLAND | Apr 7, 2026 | PERMIT ISSUED |
| Solar | 235 HAMPTON GREENS01382799-I1-SL | STATEN ISLAND | Apr 7, 2026 | PERMIT ISSUED |
| Solar | 469 ADAMS AVENUES01381877-I1-SL | STATEN ISLAND | Apr 6, 2026 | PERMIT ISSUED |
| Solar | 111-21 146 STREETQ01381560-I1-SL | QUEENS | Apr 6, 2026 | PERMIT ISSUED |
| Solar | 821 CARLTON BOULEVARDS01380001-I1-SL | STATEN ISLAND | Apr 2, 2026 | SIGNED-OFF |
| Solar | 125 HOME PLACES01381073-I1-SL | STATEN ISLAND | Apr 2, 2026 | PERMIT ISSUED |
| Solar | 56 HEMLOCK STREETS01380091-I1-SL | STATEN ISLAND | Apr 1, 2026 | PERMIT ISSUED |
| Solar | 217-41 HOLLIS AVENUEQ01376261-I1-SL | QUEENS | Mar 31, 2026 | SIGNED-OFF |
| Solar | 118-11 230 STREETQ01376284-I1-SL | QUEENS | Mar 31, 2026 | PERMIT ISSUED |
| Solar | 4 MAIDEN LANES01192437-I1-SL | STATEN ISLAND | Mar 31, 2026 | PERMIT ISSUED |
| Solar | 170 BROOKFIELD AVENUES01377147-I1-SL | STATEN ISLAND | Mar 30, 2026 | PERMIT ISSUED |
| Solar | 297 SLATER BOULEVARDS01377174-I1-SL | STATEN ISLAND | Mar 30, 2026 | PERMIT ISSUED |
| Solar | 829 LOGAN AVENUEX01370972-I1-SL | BRONX | Mar 26, 2026 | PERMIT ISSUED |
| Solar | 125 PETER AVENUES01374840-I1-SL | STATEN ISLAND | Mar 26, 2026 | PERMIT ISSUED |
| Solar | 219-31 112 ROADQ01377119-I1-SL | QUEENS | Mar 26, 2026 | PERMIT ISSUED |
| Solar | 222-05 135 AVENUEQ01372423-I1-SL | QUEENS | Mar 23, 2026 | SIGNED-OFF |
| Solar | 104-07 184 STREETQ01373805-I1-SL | QUEENS | Mar 23, 2026 | PERMIT ISSUED |
| Solar | 72 BROOK AVENUES01373685-I1-SL | STATEN ISLAND | Mar 23, 2026 | PERMIT ISSUED |
| Solar | 257 COLLFIELD AVENUES01374845-I1-SL | STATEN ISLAND | Mar 23, 2026 | PERMIT ISSUED |
| Solar | 330 KATAN AVENUES01373033-I1-SL | STATEN ISLAND | Mar 20, 2026 | SIGNED-OFF |
| Solar | 980 EAST 94 STREETB01374807-I1-SL | BROOKLYN | Mar 20, 2026 | PERMIT ISSUED |
| Solar | 940 EAST 94 STREETB01371672-I1-SL | BROOKLYN | Mar 19, 2026 | PERMIT ISSUED |
| Solar | 942 EAST 94 STREETB01372022-I1-SL | BROOKLYN | Mar 19, 2026 | PERMIT ISSUED |
| Solar | 229-03 129 AVENUEQ01371734-I1-SL | QUEENS | Mar 19, 2026 | SIGNED-OFF |
| Solar | 21 ADAMS AVENUES01372407-I1-SL | STATEN ISLAND | Mar 18, 2026 | PERMIT ISSUED |
| Solar | 104-11 188 STREETQ01369689-I1-SL | QUEENS | Mar 17, 2026 | SIGNED-OFF |
| Solar | 112-19 209 STREETQ01370956-I1-SL | QUEENS | Mar 17, 2026 | SIGNED-OFF |
| Solar | 21 BELL STREETS01371639-I1-SL | STATEN ISLAND | Mar 17, 2026 | SIGNED-OFF |
| Solar | 215-11 112 AVENUEQ01368565-I1-SL | QUEENS | Mar 13, 2026 | PERMIT ISSUED |
| Solar | 261 COLLFIELD AVENUES01369624-I1-SL | STATEN ISLAND | Mar 12, 2026 | PERMIT ISSUED |
| Solar | 78 CHESTNUT AVENUES01369027-I1-SL | STATEN ISLAND | Mar 11, 2026 | PERMIT ISSUED |
| Solar | 67 BRIDGETOWN STREETS01366571-I1-SL | STATEN ISLAND | Mar 9, 2026 | SIGNED-OFF |
| Solar | 53 PINE TERRACES01367296-I1-SL | STATEN ISLAND | Mar 9, 2026 | SIGNED-OFF |
| Solar | 49 MERSEREAU AVENUES01359131-I1-SL | STATEN ISLAND | Mar 9, 2026 | SIGNED-OFF |
| Solar | 90-10 181 STREETQ01366597-I1-SL | QUEENS | Mar 6, 2026 | PERMIT ISSUED |
| Solar | 294 MACE STREETS01367010-I1-SL | STATEN ISLAND | Mar 6, 2026 | SIGNED-OFF |
| Solar | 73-28 188 STREETQ01366050-I1-SL | QUEENS | Mar 5, 2026 | PERMIT ISSUED |
| Solar | 93-20 215 STREETQ01361722-I1-SL | QUEENS | Mar 3, 2026 | PERMIT ISSUED |
| Solar | 219-41 ALECIA AVENUEQ01362626-I1-SL | QUEENS | Mar 2, 2026 | PERMIT ISSUED |
| Solar | 108-38 173 STREETQ01309150-I1-SL | QUEENS | Feb 26, 2026 | PERMIT ISSUED |
| Solar | 1097 ROSSVILLE AVENUES01363289-I1-SL | STATEN ISLAND | Feb 25, 2026 | SIGNED-OFF |
| Solar | 121 SALAMANDER COURTS01361731-I1-SL | STATEN ISLAND | Feb 24, 2026 | SIGNED-OFF |
Data sourced from NYC Open Data. BoroCheck does not independently verify this information.