GC · NYC Public Record
ANDAMIO SCAFFOLDING LLC
ACTIVELIC# 623088
Permit Activity
2,004
LAST 36 MO
DOB
SOURCE
Status Breakdown2,004 total
Signed-off (1300)Permit Issued (704)
- License Number
- 623088
- Issuing Agency
- NYC Dept. of Buildings
MANHATTAN32
BRONX6
BROOKLYN6
QUEENS6
Loading map…
Permit History — Last 36 Months2,004 permits
| Type | Address | Borough | Issued | Status |
|---|---|---|---|---|
| Sidewalk Shed | 527 WEST 27 STREETM01386192-I1-SH | MANHATTAN | Apr 15, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 3450 WAYNE AVENUEX01384820-I1-SH | BRONX | Apr 14, 2026 | PERMIT ISSUED |
| Construction Fence | 2 GANSEVOORT STREETM01386172-I1-FN | MANHATTAN | Apr 14, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 237 ELDRIDGE STREETM01385506-I1-SH | MANHATTAN | Apr 13, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 162 EAST 80 STREETM01380787-I1-SH | MANHATTAN | Apr 13, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 195 CLARKSON AVENUEB01381712-I1-SH | BROOKLYN | Apr 13, 2026 | PERMIT ISSUED |
| Supported Scaffold | 212 EAST 95 STREETM01383907-I1-SF | MANHATTAN | Apr 9, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 135 WEST 36 STREETM01380302-I1-SH | MANHATTAN | Apr 8, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 1760 2 AVENUEM01383873-I1-SH | MANHATTAN | Apr 8, 2026 | PERMIT ISSUED |
| Supported Scaffold | 135 WEST 36 STREETM01380306-I1-SF | MANHATTAN | Apr 8, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 1551 BROADWAYM01380313-I1-SH | MANHATTAN | Apr 8, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 58-30 GRAND AVENUEQ01382008-I1-SH | QUEENS | Apr 8, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 944 5 AVENUEM01382009-I1-SH | MANHATTAN | Apr 6, 2026 | PERMIT ISSUED |
| Supported Scaffold | 380 HENRY STREETB01382290-I1-SF | BROOKLYN | Apr 6, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 121 NASSAU STREETM01375046-I1-SH | MANHATTAN | Apr 6, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 30 COOPER SQUAREM01382621-I1-SH | MANHATTAN | Apr 6, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 131 WEST 85 STREETM01370913-I1-SH | MANHATTAN | Apr 3, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 610 WEST 112 STREETM01382007-I1-SH | MANHATTAN | Apr 3, 2026 | PERMIT ISSUED |
| Supported Scaffold | 3 EAST 78 STREETM01378677-I1-SF | MANHATTAN | Apr 3, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 119 WEST 71 STREETM01368816-I1-SH | MANHATTAN | Apr 3, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 11 PENN PLAZAM01380670-I1-SH | MANHATTAN | Apr 2, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 2970 MARION AVENUEX01380330-I1-SH | BRONX | Apr 2, 2026 | PERMIT ISSUED |
| Supported Scaffold | 1172 AMSTERDAM AVENUEM01382115-I1-SF | MANHATTAN | Apr 2, 2026 | PERMIT ISSUED |
| Supported Scaffold | 104 WEST 29 STREETM01380338-I1-SF | MANHATTAN | Apr 1, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 901 FOX STREETX01370888-I1-SH | BRONX | Apr 1, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 1240 PARK AVENUEM01357012-I1-SH | MANHATTAN | Apr 1, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 380 HENRY STREETB01378590-I1-SH | BROOKLYN | Apr 1, 2026 | PERMIT ISSUED |
| Supported Scaffold | 50 VANDERBILT AVENUEM01374985-I1-SF | MANHATTAN | Apr 1, 2026 | PERMIT ISSUED |
| Supported Scaffold | 201 PEARL STREETM01377482-I1-SF | MANHATTAN | Mar 31, 2026 | PERMIT ISSUED |
| Supported Scaffold | 337 A MACON STREETB01374718-I1-SF | BROOKLYN | Mar 30, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 337 A MACON STREETB01374717-I1-SH | BROOKLYN | Mar 30, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 891 FOX STREETX01370878-I1-SH | BRONX | Mar 26, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 37-07 147 STREETQ01378186-I1-SH | QUEENS | Mar 26, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 225 WEST 34 STREETM01375991-I1-SH | MANHATTAN | Mar 26, 2026 | PERMIT ISSUED |
| Supported Scaffold | 119 WEST 71 STREETM01369613-I1-SF | MANHATTAN | Mar 26, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 908 TIFFANY STREETX01370879-I1-SH | BRONX | Mar 26, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 1240 WESTCHESTER AVENUEX01370889-I1-SH | BRONX | Mar 25, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 621 WATER STREETM01369303-I1-SH | MANHATTAN | Mar 25, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 136-76 39 AVENUEQ01375062-I1-SH | QUEENS | Mar 25, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 33-00 47 AVENUEQ01374247-I1-SH | QUEENS | Mar 24, 2026 | PERMIT ISSUED |
| Supported Scaffold | 220 EAST 106 STREETM01373520-I1-SF | MANHATTAN | Mar 24, 2026 | PERMIT ISSUED |
| Supported Scaffold | 225 WEST 34 STREETM01375993-I1-SF | MANHATTAN | Mar 24, 2026 | PERMIT ISSUED |
| Supported Scaffold | 33-00 47 AVENUEQ01374251-I1-SF | QUEENS | Mar 24, 2026 | PERMIT ISSUED |
| Supported Scaffold | 204 WEST 55 STREETM01374978-I1-SF | MANHATTAN | Mar 23, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 354 WEST 12 STREETM01372674-I1-SH | MANHATTAN | Mar 20, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 344 WEST 12 STREETM01372763-I1-SH | MANHATTAN | Mar 20, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 326 ST MARKS AVENUEB01365314-I1-SH | BROOKLYN | Mar 19, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 1473 5 AVENUEM01373969-I1-SH | MANHATTAN | Mar 19, 2026 | PERMIT ISSUED |
| Supported Scaffold | 139-55 35 AVENUEQ01373209-I1-SF | QUEENS | Mar 19, 2026 | PERMIT ISSUED |
| Sidewalk Shed | 1465 5 AVENUEM01373968-I1-SH | MANHATTAN | Mar 19, 2026 | PERMIT ISSUED |
Data sourced from NYC Open Data. BoroCheck does not independently verify this information.